Period | Monday | Tuesday | Wednesday | Thursday | Friday | Period |
---|---|---|---|---|---|---|
Start | 8:38 am | 8:38 am | 8:38 am | 8:38 am | 8:38 am | Start |
Roll Call | 8:38 am | 8:38 am | 8:38 am | 8:38 am | 8:38 am | Roll Call |
1 | 8:44 am | 8:44 am | 8:44 am | 8:44 am | 8:44 am | 1 |
2 | 9:23 am | 9:26 am | 9:23 am | 9:26 am | 9:26 am | 2 |
Assembly | 10:00 am | - | - | - | - | Assembly |
Recess | 10:24 am | 10:06 am | 10:00 am | 10:06 am | 10:05 am | Recess |
3 | 10:43 am | 10:25 am | 10:15 am | 10:25 am | 10:30 am | 3 |
4 | 11:20 am | 11:05 am | 10:52 am | 11:05 am | 11:09 am | 4 |
Break | 11:57 am | 11:45 am | No Break | 11:45 am | 11:48 am | Break |
5 | 12:02 am | 11:50 am | 11:29 am | 11:50 am | 11:53 am | 5 |
6 | 12:39 pm | 12:30 pm | - | 12:30 pm | 12:32 pm | 6 |
Lunch | 1:16 pm | 1:10 pm | 12:06 pm | 1:10 pm | 1:11 pm | Lunch |
Sport | - | - | 12:39 pm Period 6: 12:39 pm |
- | - | Sport |
7 | 1:52 pm | 1:46 pm | 1:16 pm | 1:46 pm | 1:47 pm | 7 |
8 | 2:29 pm | 2:26 pm | 1:53 pm | 2:26 pm | 2:27 pm | 8 |
End | 3:06 pm | 3:06 pm | 2:30 pm | 3:06 pm | 3:06 pm | End |
Original Code by: Matthew Wu (Original Site)
CSS, Re-hosted and Updated with new features by: ?̸̪̠̙̱͑̅̌͊͜?̷̢̡͈̫̗͈̅̓?̶̧̱̻̄̿̋?̵̮̼̯̄̃͝?̸̪͔̭̘̇͊̅͘
email me anything! (issues, suggestions, send me anime girls, or just say hi): ergret@pm.me